Sincerely thanks to Value Customers using CADEWA Real and Services of Brycen Vietnam.
Wishing you expand business more and more strongly.
1. Free CADEWA Real software implementation
2. Basic/Advanced CADEWA Training, with free CADEWA Real Training Manual in Vietnamese (translated by Pasona Tech Vietnam)
3. Training Certificate, increase your advantage in cooperating with Japanese company
4. 24/7 Technical Support Services via Phone/Email/On-site,; Maintanance and Upgrade CADEWA Real Software version
5. Support to create equipments for design library
6. Design support for your projects
7. Introduce cooperation with Japanese companies in appropriate case
Sincerely thanks to Value Customers using CADEWA Real and Services of Brycen Vietnam.
Wishing you expand business more and more strongly.
SECTION 1 | ||||
NO | CONTENT | DOCUMENTS | DRAWINGS FILES | TIME |
INSTALL - UPDATE SOFTWARE, PREPARE DRAWING, AND SET THE DRAWING OPEN POSITION | ||||
1 | INTRODUCTION ABOUT CADEWA | CADEWA REAL INTRODUCE | [ 0_B1_KUTYO.ZDX ] | 30 Minutes |
2 | BASIC CONTENTS | [ 1_Chapter1_Start with CADEWA_Real ] | 【EV1_B04_PRINT_S.ZDX】 | 30 Minutes |
3 | BASIC DRAWING AND EDITING | [ 1_Chapter2_Basic Drawing and Editing ] | 60 Minutes | |
4 | DATA EXCHANGE (INTRODUCTION) | 【EV1_B02_DWG_S.DWG】 | 10 Minutes | |
5 | Q&A | BASIC DRAWING AND EDITING | 20 Minutes |
SECTION 2 | ||||
NO | CONTENT | DOCUMENTS | DRAWINGS FILES | TIME |
1 | DRAW ROUTE | [ 2_Demo_ROUTE_DRAWING ] | 50 Minutes | |
2 | DATA EXCHANGE | [ 1_Chapter3_Compatible Drawing ] | 【EV1_B02_DWG_S.DWG】 | 10 Minutes |
3 | DRAW ARCHITECTURE | 30 Minutes | ||
4 | PRINTING | [ 1_Chapter5_Printing ] | 30 Minutes | |
5 | PRINT THE DRAWING | 10 Minutes | ||
6 | PRACTICES+OTHER QUESTIONS | 30 Minutes | ||
7 | Q&A | 20 Minutes |
SECTION 3 | ||||
NO | CONTENT | DOCUMENTS | DRAWINGS FILES | TIME |
1 | SANITARY FITTING | [ 2_Demo_SANITARY_FITTING ] | 【W_START.ZDX】 | 100 Minutes |
2 | SETTING THE DRAWING | [ 1_Chapter6_Other Settings ] | 【EV1_B04_PRINT_S.ZDX】 | 20 Minutes |
3 | PRINT THE DRAWING | 10 Minutes | ||
4 | PRACTICES+OTHER QUESTIONS | 30 Minutes | ||
5 | Q&A | 20 Minutes |
SECTION 4 | ||||
NO | CONTENT | DOCUMENTS | DRAWINGS FILES | TIME |
1 | AIR CONDITIONING | [ 2_Demo_AIR_CONDITIONING ] | 【A_START.ZDX】 | 100 Minutes |
2 | PRINT THE DRAWING | 10 Minutes | ||
3 | [ SANITARY AND AIR CONDITIONING (ADDITIONAL) ] | [ SANITARY AND AIR CONDITIONING (ADDITIONAL) ] | 30 Minutes | |
4 | CREATE EQUIPMENTS LIBRARY | [ 1_Chapter11_Symbol Registration ] | E2015_B12_Symbol_S.ZDU | 30 Minutes |
5 | Q&A | 10 Minutes |
SECTION 5 | ||||
NO | CONTENT | DOCUMENTS | DRAWINGS FILES | TIME |
1 | ELECTRIC | [ 2_Demo_ELECTRICITY ] | E_START.ZDU | 100 Minutes |
2 | ELECTRIC (ADDITIONAL) | [ ELECTRIC (ADDITIONAL) ] | E2015_H01_LAYER_S.ZDU | 20 Minutes |
3 | LAYER | [ 1_Chapter8_Layer ] | 30 Minutes | |
4 | PRINT THE DRAWING | 10 Minutes | ||
5 | Q&A | 10 Minutes |
SECTION 6 | ||||
NO | CONTENT | DOCUMENTS | DRAWINGS FILES | TIME |
1 | EQUIPMENT / DEVICE AND MACHINERY | [ 2_Demo_MACHINERY_ROOM ] | P_START.ZDU | 90 Minutes |
2 | BASIC FEATURES (ADDITIONAL) | [ 1_Chapter4_Arrange Drawing Appearance ] | E2015_B04_FINISHING_S.ZDU | 30 Minutes |
3 | LAYOUT | [ 3_Create cross section paper layout ] | 【EV1_B03_FINISHING_S.ZDX】 | 30 Minutes |
4 | REFERENCE DRAWING | [ 1_Chapter10_External Reference_Xref] | 【EV1_H03_XREF.dwg】 【EV1_H03_XREF_S.ZDX】 |
30 Minutes |
5 | PRINT THE DRAWING | 5 Minutes | ||
6 | Q&A | 5 Minutes |
SECTION 7 | ||||
NO | CONTENT | DOCUMENTS | DRAWINGS FILES | TIME |
1 | DO DRAWINGS | CONSTRUCTION - AIR CONDITIONING DRAWINGS | [Air_Start.ZDX ] | 140 Minutes |
ELECTRIC DRAWINGS | [Elec_Start.ZDX] | |||
2 | OTHER QUESTIONS | 20 Minutes | ||
3 | Q&A | 20 Minutes |
SECTION 8 | ||||
NO | CONTENT | DOCUMENTS | DRAWINGS FILES | TIME |
1 | DO DRAWINGS | SANITARY DRAWINGS | [ San_Start.ZDX] | 100 Minutes |
2 | OTHER QUESTIONS | 20 Minutes | ||
3 | Q&A | 30 Minutes |
In order to support the Students study new Technology Solutions from Japan, as well as nurturing the high quality technical human resources, saving re-training time for engineering companies, Fujitsu has sponsored amount of CADEWA Real lincese to the top engineering University/College for research and training:
20 CADEWA Real licenses to Faculty of Civil Engineering, Ho Chi Minh City University of Technology
20 CADEWA Real licenses to Bach Khoa Intellectual Women Center of Science and Technology (IWOTECS)
20 CADEWA Real licenses to University of Transport and Communications in Ho Chi Minh City
20 CADEWA Real licenses to University of Transport and Communications in Hanoi
20 CADEWA Real licenses to National University of Civil Engineering in Hanoi
20 CADEWA Real licenses to DaNang Architecture University
20 CADEWA Real licenses to Ho Chi Minh City Vocational College
Copyright © 2021 - Cadewa - All Right Reserved